Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EPO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000799.2 | NP_000790.2 | 2 - 3 | 340 | 138 | |
GenBank mRNA | BC093628.1 | - | 2 - 3 | 237 | 7939473 | 138 |
BC111937.1 | - | 2 - 3 | 237 | 8327405 | 138 | |
BC143225.1 | - | 2 - 3 | 237 | 9051726 | 138 | |
JN849371.1 | - | 2 - 3 | 159 | 138 | ||
KF178447.1 | - | 1 - 2 | 168 | 138 | ||
X02157.1 | - | 2 - 3 | 340 | 138 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |