Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HFE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_139007.2 | NP_620576.1 | 1 - 2 | 240 | 89 | |
NM_139008.2 | NP_620577.1 | 1 - 2 | 240 | 89 | ||
GenBank mRNA | AF079408.1 | - | 1 - 2 | 116 | 89 | |
AF079409.1 | - | 1 - 2 | 116 | 89 | ||
AJ249336.1 | - | 1 - 2 | 240 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |