Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYB561D1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134403.1 | NP_001127875.1 | 3 - 4 | 352 | 80 | |
NM_182580.2 | NP_872386.1 | 2 - 3 | 248 | 80 | ||
XM_005270776.3 | XP_005270833.1 | 2 - 3 | 164 | 80 | ||
XM_017001078.1 | XP_016856567.1 | 3 - 4 | 236 | 80 | ||
XM_017001079.1 | XP_016856568.1 | 2 - 3 | 58 | 80 | ||
GenBank mRNA | AK096354.1 | - | 2 - 3 | 227 | 80 | |
AK299086.1 | - | 2 - 3 | 114 | 80 | ||
BC093683.1 | - | 2 - 3 | 222 | 7939528 | 80 | |
BC111999.1 | - | 2 - 3 | 222 | 8327467 | 80 | |
BX647509.1 | - | 3 - 4 | 332 | 80 | ||
DC376706.1 | - | 2 - 3 | 158 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |