Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PIGF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003640976.4 | XP_003641024.1 | 3 - 4 | 649 | 91 | |
XM_004935371.3 | XP_004935428.1 | 3 - 4 | 656 | 91 | ||
XM_004935372.3 | XP_004935429.1 | 3 - 4 | 656 | 91 | ||
XM_015283819.2 | XP_015139305.1 | 4 - 5 | 495 | 91 | ||
XM_015283820.2 | XP_015139306.1 | 4 - 5 | 496 | 91 | ||
XM_015283821.2 | XP_015139307.1 | 3 - 4 | 656 | 91 | ||
GenBank mRNA | BX931772.1 | - | 3 - 4 | 637 | 91 | |
BX935034.2 | - | 3 - 4 | 917 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() |