Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TAB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006240.2 | NP_001006240.2 | 1 - 2 | 90 | 66 | |
GenBank mRNA | AJ720321.1 | - | 1 - 2 | 52 | 66 | |
AL585741.1 | - | 1 - 2 | 90 | 66 | ||
DT655571.1 | - | 1 - 2 | 60 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |