Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MRAS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_204489.1 | NP_989820.1 | 2 - 3 | 348 | 63 | |
XM_015289775.2 | XP_015145261.1 | 2 - 3 | 297 | 63 | ||
XM_015289776.2 | XP_015145262.1 | 3 - 4 | 432 | 63 | ||
XM_015289777.2 | XP_015145263.1 | 2 - 3 | 260 | 63 | ||
XM_025152079.1 | XP_025007847.1 | 3 - 4 | 369 | 63 | ||
XM_025152080.1 | XP_025007848.1 | 3 - 4 | 386 | 63 | ||
XM_025152081.1 | XP_025007849.1 | 3 - 4 | 683 | 63 | ||
GenBank mRNA | AY460177.1 | - | 2 - 3 | 348 | 63 | |
BX929528.2 | - | 2 - 3 | 427 | 63 | ||
BX931193.1 | - | 2 - 3 | 413 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |