Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPINK7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001112662.1 | NP_001106132.1 | 5 - 6 | 454 | 81 | |
NM_001308494.1 | NP_001295423.1 | 5 - 6 | 454 | 81 | ||
XM_015293763.2 | XP_015149249.1 | 6 - 7 | 593 | 81 | ||
XM_015293764.2 | XP_015149250.1 | 6 - 7 | 598 | 81 | ||
GenBank mRNA | BX260174.3 | - | 1 - 2 | 108 | 81 | |
BX264431.4 | - | 5 - 6 | 463 | 81 | ||
FJ227543.1 | - | 5 - 6 | 415 | 81 | ||
J00902.1 | - | 5 - 6 | 468 | 81 |
Set Membership: |
![]() ![]() ![]() |