Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MORF4L2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037173.1 | NP_001032250.1 | 8 - 9 | 520 | 92 | |
NM_001037176.1 | NP_001032253.1 | 7 - 8 | 457 | 92 | ||
XM_015292126.2 | XP_015147612.1 | 9 - 10 | 600 | 92 | ||
XM_015292127.2 | XP_015147613.1 | 9 - 10 | 629 | 92 | ||
XM_015292128.2 | XP_015147614.1 | 8 - 9 | 606 | 92 | ||
GenBank mRNA | BI389851.1 | - | 7 - 8 | 449 | 92 | |
BI391102.1 | - | 8 - 9 | 520 | 92 | ||
BU138102.1 | - | 3 - 4 | 139 | 92 | ||
BX930523.1 | - | 8 - 9 | 512 | 92 | ||
CR386790.1 | - | 8 - 9 | 484 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() |