Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MEAF6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030897.1 | NP_001026068.1 | 3 - 4 | 328 | 83 | |
XM_015297650.2 | XP_015153136.1 | 3 - 4 | 348 | 83 | ||
XM_015297651.2 | XP_015153137.1 | 3 - 4 | 2346 | 83 | ||
XM_015297652.2 | XP_015153138.1 | 3 - 4 | 2346 | 83 | ||
XM_015297653.2 | XP_015153139.1 | 3 - 4 | 373 | 83 | ||
XM_015297654.2 | XP_015153140.1 | 3 - 4 | 2346 | 83 | ||
XM_025142991.1 | XP_024998759.1 | 3 - 4 | 2346 | 83 | ||
GenBank mRNA | AJ720661.1 | - | 3 - 4 | 328 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |