Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MND1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257313.1 | NP_001244242.1 | 7 - 8 | 599 | 60 | |
XM_015285278.2 | XP_015140764.1 | 10 - 11 | 871 | 60 | ||
XM_015285279.2 | XP_015140765.1 | 9 - 10 | 651 | 60 | ||
XM_015285281.2 | XP_015140767.1 | 8 - 9 | 749 | 60 | ||
XM_015285282.2 | XP_015140768.1 | 9 - 10 | 1302 | 60 | ||
XM_025149579.1 | XP_025005347.1 | 9 - 10 | 919 | 60 | ||
XM_025149580.1 | XP_025005348.1 | 8 - 9 | 732 | 60 | ||
XM_025149581.1 | XP_025005349.1 | 8 - 9 | 649 | 60 | ||
XM_025149582.1 | XP_025005350.1 | 8 - 9 | 782 | 60 | ||
XM_025149583.1 | XP_025005351.1 | 7 - 8 | 658 | 60 | ||
XM_025149584.1 | XP_025005352.1 | 7 - 8 | 1222 | 60 | ||
XM_025149585.1 | XP_025005353.1 | 6 - 7 | 597 | 60 | ||
GenBank mRNA | AM064159.1 | - | 7 - 8 | 550 | 60 | |
BU328543.1 | - | 7 - 8 | 597 | 60 | ||
BU332838.1 | - | 7 - 8 | 597 | 60 | ||
BX932285.2 | - | 7 - 8 | 563 | 60 | ||
BX934651.2 | - | 7 - 8 | 556 | 60 | ||
DR428727.1 | - | 6 - 7 | 505 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |