Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: fzd10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_130917.2 | NP_570992.2 | 1 | 2222 | 89 | |
GenBank mRNA | AF039411.1 | - | 1 | 2147 | 89 | |
AF117388.1 | - | 1 | 1685 | 89 | ||
BC076546.1 | - | 1 | 2222 | 89 | ||
BC165721.1 | - | 1 | 1719 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |