Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: cyth1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199722.1 | NP_956016.1 | 3 - 4 | 348 | 68 | |
XM_005169466.4 | XP_005169523.1 | 3 - 4 | 417 | 68 | ||
XM_017358433.2 | XP_017213922.1 | 3 - 4 | 398 | 68 | ||
GenBank mRNA | BC059497.1 | - | 3 - 4 | 348 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() |