Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: igfn1.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014317.2 | NP_001014339.1 | 8 - 9 | 793 | 95 | |
XM_009302652.3 | XP_009300927.1 | 9 - 10 | 907 | 95 | ||
XM_021476866.1 | XP_021332541.1 | 9 - 10 | 907 | 95 | ||
XM_021476867.1 | XP_021332542.1 | 8 - 9 | 877 | 95 | ||
XM_021476868.1 | XP_021332543.1 | 9 - 10 | 907 | 95 | ||
GenBank mRNA | BC091997.1 | - | 8 - 9 | 797 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |