Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: igfn1.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014317.2 | NP_001014339.1 | 10 - 11 | 1067 | 107 | |
XM_009302652.3 | XP_009300927.1 | 11 - 12 | 1181 | 107 | ||
XM_021476866.1 | XP_021332541.1 | 11 - 12 | 1181 | 107 | ||
XM_021476867.1 | XP_021332542.1 | 10 - 11 | 1151 | 107 | ||
XM_021476868.1 | XP_021332543.1 | 11 - 12 | 1181 | 107 | ||
GenBank mRNA | BC091997.1 | - | 10 - 11 | 1071 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |