Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pigc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003497658.5 | XP_003497706.1 | 2 | 1075 | 106 | |
XM_007615363.4 | XP_007613553.1 | 2 | 1076 | 106 | ||
XM_007615372.4 | XP_007613562.1 | 2 | 1042 | 106 | ||
XM_007615379.4 | XP_007613569.1 | 2 | 1029 | 106 | ||
GenBank mRNA | JI884621.1 | - | 2 | 964 | 106 | |
JP042465.1 | - | 2 | 964 | 106 |
Set Membership: |
![]() ![]() ![]() |