Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Thtpa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003502072.4 | XP_003502120.1 | 992 | 98 | ||
XM_007642686.4 | XP_007640876.1 | 775 | 98 | |||
XM_007642687.3 | XP_007640877.1 | 894 | 98 | |||
XM_007642688.4 | XP_007640878.1 | 689 | 98 | |||
XM_027436351.2 | XP_027292152.1 | 629 | 98 | |||
GenBank mRNA | JI864644.1 | - | 958 | 98 |
Set Membership: |
![]() |