Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eef1akmt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003500427.5 | XP_003500475.1 | 743 | 111 | ||
XM_007641167.4 | XP_007639357.1 | 921 | 111 | |||
XM_007641168.4 | XP_007639358.1 | 805 | 111 | |||
XM_007641169.3 | XP_007639359.1 | 705 | 111 | |||
XM_007641170.4 | XP_007639360.1 | 863 | 111 | |||
XM_007641171.4 | XP_007639361.1 | 582 | 111 | |||
XM_016974628.3 | XP_016830117.1 | 777 | 111 | |||
GenBank mRNA | JI879708.1 | - | 643 | 111 | ||
JP062946.1 | - | 643 | 111 |
Set Membership: |
![]() |