Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sqor | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003504778.5 | XP_003504826.1 | 4 - 5 | 615 | 100 | |
XM_007645288.4 | XP_007643478.1 | 4 - 5 | 615 | 100 | ||
XM_035457336.1 | XP_035313227.1 | 4 - 5 | 702 | 100 | ||
GenBank mRNA | JI893140.1 | - | 4 - 5 | 553 | 100 | |
JP047740.1 | - | 4 - 5 | 553 | 100 |
Set Membership: |
![]() ![]() |