Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tnfrsf9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003515170.5 | XP_003515218.1 | 3 - 4 | 412 | 63 | |
XM_007655160.4 | XP_007653350.1 | 3 - 4 | 420 | 63 | ||
XM_007655161.4 | XP_007653351.1 | 3 - 4 | 421 | 63 | ||
XM_007655162.4 | XP_007653352.1 | 3 - 4 | 419 | 63 | ||
GenBank mRNA | JI864780.1 | - | 3 - 4 | 255 | 63 | |
JP063002.1 | - | 3 - 4 | 255 | 63 |
Set Membership: |
![]() ![]() |