Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sgf29 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007654883.4 | XP_007653073.1 | 7 - 8 | 759 | 89 | |
XM_007654884.4 | XP_007653074.1 | 8 - 9 | 898 | 89 | ||
XM_007654885.4 | XP_007653075.1 | 7 - 8 | 764 | 89 | ||
XM_035438034.1 | XP_035293925.1 | 8 - 9 | 802 | 89 | ||
XM_035438035.1 | XP_035293926.1 | 8 - 9 | 807 | 89 | ||
GenBank mRNA | JI882703.1 | - | 3 - 4 | 340 | 89 | |
JP062258.1 | - | 3 - 4 | 338 | 89 |
Set Membership: |
![]() ![]() ![]() |