Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pigf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003511402.5 | XP_003511450.1 | 4 - 5 | 590 | 94 | |
XM_007651905.4 | XP_007650095.1 | 4 - 5 | 590 | 94 | ||
XM_007651906.4 | XP_007650096.1 | 4 - 5 | 592 | 94 | ||
XM_007651907.3 | XP_007650097.1 | 4 - 5 | 501 | 94 | ||
XM_027442774.2 | XP_027298575.1 | 4 - 5 | 566 | 94 | ||
XM_035461768.1 | XP_035317659.1 | 4 - 5 | 590 | 94 | ||
GenBank mRNA | JI863694.1 | - | 1 - 2 | 116 | 94 |
Set Membership: |
![]() ![]() |