Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eda2r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007647292.4 | XP_007645482.1 | 5 - 6 | 578 | 73 | |
XM_035458612.1 | XP_035314503.1 | 5 - 6 | 578 | 73 | ||
XM_035458613.1 | XP_035314504.1 | 5 - 6 | 578 | 73 | ||
XM_035458614.1 | XP_035314505.1 | 5 - 6 | 578 | 73 |
Set Membership: |
![]() ![]() |