Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Acy3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003509947.5 | XP_003509995.1 | 7 - 8 | 1158 | 59 | |
XM_007650572.4 | XP_007648762.1 | 7 - 8 | 1173 | 59 | ||
XM_007650573.4 | XP_007648763.1 | 7 - 8 | 1174 | 59 | ||
XM_007650574.4 | XP_007648764.1 | 6 - 7 | 1569 | 59 | ||
XM_035460791.1 | XP_035316682.1 | 7 - 8 | 1272 | 59 | ||
XM_035460792.1 | XP_035316683.1 | 7 - 8 | 1471 | 59 | ||
XM_035460794.1 | XP_035316685.1 | 7 - 8 | 1031 | 59 |
Set Membership: |
![]() ![]() ![]() |