Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007650448.4 | XP_007648638.1 | 6 - 7 | 1193 | 59 | |
XM_007650449.4 | XP_007648639.1 | 6 - 7 | 1257 | 59 | ||
XM_007650450.4 | XP_007648640.1 | 6 - 7 | 1086 | 59 | ||
XM_007650452.4 | XP_007648642.1 | 6 - 7 | 1079 | 59 | ||
XM_007650453.4 | XP_007648643.1 | 6 - 7 | 1178 | 59 | ||
XM_007650454.4 | XP_007648644.1 | 6 - 7 | 1242 | 59 | ||
XM_016979400.3 | XP_016834889.1 | 6 - 7 | 1071 | 59 | ||
XM_016979401.3 | XP_016834890.1 | 6 - 7 | 1057 | 59 | ||
GenBank mRNA | JI870114.1 | - | 4 - 5 | 840 | 59 | |
JP062986.1 | - | 5 - 6 | 927 | 59 |
Set Membership: |
![]() ![]() |