Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007650448.4 | XP_007648638.1 | 5 - 6 | 1059 | 68 | |
XM_007650449.4 | XP_007648639.1 | 5 - 6 | 1123 | 68 | ||
XM_007650450.4 | XP_007648640.1 | 5 - 6 | 952 | 68 | ||
XM_007650452.4 | XP_007648642.1 | 5 - 6 | 945 | 68 | ||
XM_007650453.4 | XP_007648643.1 | 5 - 6 | 1044 | 68 | ||
XM_007650454.4 | XP_007648644.1 | 5 - 6 | 1108 | 68 | ||
XM_016979400.3 | XP_016834889.1 | 5 - 6 | 937 | 68 | ||
XM_016979401.3 | XP_016834890.1 | 5 - 6 | 923 | 68 | ||
GenBank mRNA | JI870114.1 | - | 3 - 4 | 706 | 68 | |
JP062986.1 | - | 4 - 5 | 793 | 68 |
Set Membership: |
![]() ![]() |