Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007650448.4 | XP_007648638.1 | 12 - 13 | 1950 | 77 | |
XM_007650449.4 | XP_007648639.1 | 12 - 13 | 2014 | 77 | ||
XM_007650450.4 | XP_007648640.1 | 12 - 13 | 1843 | 77 | ||
XM_007650452.4 | XP_007648642.1 | 12 - 13 | 1836 | 77 | ||
XM_007650453.4 | XP_007648643.1 | 12 - 13 | 1935 | 77 | ||
XM_007650454.4 | XP_007648644.1 | 12 - 13 | 1999 | 77 | ||
XM_016979400.3 | XP_016834889.1 | 12 - 13 | 1828 | 77 | ||
XM_016979401.3 | XP_016834890.1 | 12 - 13 | 1814 | 77 | ||
GenBank mRNA | JI870114.1 | - | 10 - 11 | 1597 | 77 | |
JP062986.1 | - | 11 - 12 | 1684 | 77 |
Set Membership: |
![]() ![]() |