Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clns1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003510396.5 | XP_003510444.1 | 3 - 4 | 399 | 67 | |
XM_007651025.4 | XP_007649215.1 | 3 - 4 | 482 | 67 | ||
XM_007651026.4 | XP_007649216.1 | 3 - 4 | 482 | 67 | ||
GenBank mRNA | JI873405.1 | - | 3 - 4 | 457 | 67 | |
JP064031.1 | - | 3 - 4 | 457 | 67 |
Set Membership: |
![]() ![]() |