Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ewsr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003505316.5 | XP_003505364.1 | 751 | 58 | ||
XM_007645832.4 | XP_007644022.1 | 751 | 58 | |||
XM_007645833.4 | XP_007644023.1 | 762 | 58 | |||
XM_027438595.2 | XP_027294396.1 | 752 | 58 | |||
GenBank mRNA | JI877905.1 | - | 1 | 167 | 58 | |
JP049336.1 | - | 860 | 58 |
Set Membership: |
![]() ![]() ![]() |