Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cldn10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003495230.5 | XP_003495278.1 | 373 | 86 | ||
XM_003495231.5 | XP_003495279.1 | 316 | 86 | |||
XM_007623072.4 | XP_007621262.1 | 379 | 86 | |||
XM_035445720.1 | XP_035301611.1 | 379 | 86 | |||
XM_035445748.1 | XP_035301639.1 | 373 | 86 | |||
XM_035445781.1 | XP_035301672.1 | 316 | 86 |
Set Membership: |
![]() |