Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Atg10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007644298.4 | XP_007642488.1 | 8 - 9 | 771 | 66 | |
XM_016976283.2 | XP_016831772.1 | 7 - 8 | 699 | 66 | ||
XM_027437496.1 | XP_027293297.1 | 8 - 9 | 772 | 66 | ||
XM_027437498.2 | XP_027293299.1 | 7 - 8 | 720 | 66 | ||
GenBank mRNA | JI880639.1 | - | 3 - 4 | 316 | 66 | |
JP046426.1 | - | 2 - 3 | 221 | 66 |
Set Membership: |
![]() ![]() |