Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nrsn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007652038.4 | XP_007650228.1 | 3 - 4 | 601 | 84 | |
XM_007652041.4 | XP_007650231.1 | 3 - 4 | 638 | 84 | ||
XM_007652043.4 | XP_007650233.1 | 2 - 3 | 561 | 84 | ||
XM_007652044.4 | XP_007650234.1 | 2 - 3 | 656 | 84 | ||
XM_027383924.2 | XP_027239725.1 | 4 - 5 | 645 | 84 | ||
XM_027383925.2 | XP_027239726.1 | 3 - 4 | 496 | 84 | ||
XM_035461831.1 | XP_035317722.1 | 1 - 2 | 1261 | 84 |
Set Membership: |
![]() ![]() |