Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Terf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007648396.3 | XP_007646586.1 | 9 - 10 | 1096 | 98 | |
XM_016978322.3 | XP_016833811.1 | 8 - 9 | 1009 | 98 | ||
XM_027440309.2 | XP_027296110.1 | 8 - 9 | 1039 | 98 | ||
GenBank mRNA | JI875854.1 | - | 9 - 10 | 1076 | 98 | |
JP052512.1 | - | 9 - 10 | 1076 | 98 |
Set Membership: |
![]() ![]() |