Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Caps2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007643032.4 | XP_007641222.1 | 687 | 65 | ||
XM_007643034.4 | XP_007641224.1 | 735 | 65 | |||
XM_007643035.4 | XP_007641225.1 | 682 | 65 | |||
XM_007643036.4 | XP_007641226.1 | 936 | 65 | |||
XM_007643037.4 | XP_007641227.1 | 547 | 65 | |||
XM_007643038.4 | XP_007641228.1 | 883 | 65 | |||
XM_016975574.3 | XP_016831063.1 | 740 | 65 | |||
XM_016975575.3 | XP_016831064.1 | 620 | 65 | |||
XM_016975580.3 | XP_016831069.1 | 749 | 65 | |||
XM_016975584.3 | XP_016831073.1 | 440 | 65 | |||
XM_027436572.2 | XP_027292373.1 | 1074 | 65 | |||
XM_027436573.2 | XP_027292374.1 | 897 | 65 | |||
XM_027436574.1 | XP_027292375.1 | 507 | 65 | |||
XM_035455844.1 | XP_035311735.1 | 931 | 65 | |||
XM_035455845.1 | XP_035311736.1 | 615 | 65 | |||
XM_035455846.1 | XP_035311737.1 | 754 | 65 | |||
XM_035455847.1 | XP_035311738.1 | 527 | 65 | |||
XM_035455848.1 | XP_035311739.1 | 583 | 65 |
Set Membership: |
![]() |