Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tubb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244097.2 | NP_001231026.2 | 420 | 89 | ||
NM_001244101.2 | NP_001231030.1 | 532 | 89 | |||
GenBank mRNA | JI870787.1 | - | 523 | 89 | ||
JP038655.1 | - | 537 | 89 | |||
X60784.1 | - | 4 | 420 | 89 |
Set Membership: |
![]() ![]() ![]() |