Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcb1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243988.1 | NP_001230917.1 | 2150 | 70 | ||
XM_007646772.4 | XP_007644962.1 | 2181 | 70 | |||
XM_027439202.2 | XP_027295003.1 | 2073 | 70 | |||
XM_035458262.1 | XP_035314153.1 | 1896 | 70 | |||
GenBank mRNA | JI893849.1 | - | 1716 | 70 | ||
JP062803.1 | - | 1437 | 70 | |||
M60040.1 | - | 2150 | 70 |
Set Membership: |
![]() |