Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abcb1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243989.1 | NP_001230918.1 | 284 | 118 | ||
XM_007646774.4 | XP_007644964.1 | 430 | 118 | |||
XM_007646777.4 | XP_007644967.1 | 429 | 118 | |||
XM_027439203.2 | XP_027295004.1 | 430 | 118 | |||
XM_027439204.1 | XP_027295005.1 | 349 | 118 | |||
XM_027439206.2 | XP_027295007.1 | 429 | 118 | |||
GenBank mRNA | M60041.1 | - | 284 | 118 |
Set Membership: |
![]() |