Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C1d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246784.1 | NP_001233713.1 | 185 | 98 | ||
XM_016975552.1 | XP_016831041.1 | 283 | 98 | |||
GenBank mRNA | AY302220.1 | - | 185 | 98 | ||
JI885704.1 | - | 314 | 98 | |||
JP050082.1 | - | 313 | 98 |
Set Membership: |
![]() |