Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Orc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246688.1 | NP_001233617.1 | 6 - 7 | 1215 | 68 | |
XM_007650583.4 | XP_007648773.1 | 6 - 7 | 1248 | 68 | ||
XM_027442146.2 | XP_027297947.1 | 6 - 7 | 1254 | 68 | ||
XM_027442148.2 | XP_027297949.1 | 7 - 8 | 1355 | 68 | ||
XM_027442153.2 | XP_027297954.1 | 6 - 7 | 1249 | 68 | ||
XM_027442158.2 | XP_027297959.1 | 6 - 7 | 1253 | 68 | ||
XM_035461237.1 | XP_035317128.1 | 6 - 7 | 1086 | 68 | ||
XM_035461246.1 | XP_035317137.1 | 5 - 6 | 967 | 68 | ||
GenBank mRNA | AF254572.1 | - | 6 - 7 | 1215 | 68 | |
JI885369.1 | - | 6 - 7 | 1231 | 68 | ||
JP057551.1 | - | 6 - 7 | 1231 | 68 |
Set Membership: |
![]() ![]() |