Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mbtps2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244089.1 | NP_001231018.1 | 10 - 11 | 1407 | 66 | |
XM_007640118.4 | XP_007638308.1 | 11 - 12 | 1491 | 66 | ||
XM_007640119.4 | XP_007638309.1 | 9 - 10 | 1221 | 66 | ||
GenBank mRNA | AF019611.1 | - | 10 - 11 | 1407 | 66 |
Set Membership: |
![]() ![]() |