Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mogs | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003511143.4 | XP_003511191.2 | 3 - 4 | 644 | 63 | |
GenBank mRNA | AB115503.1 | - | 2 - 3 | 426 | 63 | |
JI876134.1 | - | 2 - 3 | 408 | 63 | ||
JP051877.1 | - | 2 - 3 | 408 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |