Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Timm10b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003512859.5 | XP_003512907.1 | 2 - 3 | 229 | 104 | |
XM_007653262.4 | XP_007651452.1 | 2 - 3 | 231 | 104 | ||
GenBank mRNA | JI868134.1 | - | 2 - 3 | 186 | 104 | |
JP053350.1 | - | 2 - 3 | 186 | 104 |
Set Membership: |
![]() ![]() ![]() |