Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ALG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005621577.3 | XP_005621634.1 | 10 - 11 | 1158 | 60 | |
XM_005621578.3 | XP_005621635.1 | 10 - 11 | 1107 | 60 | ||
XM_014114641.1 | XP_013970116.1 | 8 - 9 | 1563 | 60 | ||
XM_022420083.1 | XP_022275791.1 | 11 - 12 | 1218 | 60 | ||
XM_022420084.1 | XP_022275792.1 | 11 - 12 | 1106 | 60 | ||
XM_022420085.1 | XP_022275793.1 | 8 - 9 | 1580 | 60 | ||
XM_022420086.1 | XP_022275794.1 | 8 - 9 | 758 | 60 | ||
XM_846393.5 | XP_851486.1 | 11 - 12 | 1217 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |