Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RRAGB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005641400.3 | XP_005641457.1 | 8 - 9 | 1408 | 98 | |
XM_005641401.3 | XP_005641458.1 | 9 - 10 | 976 | 98 | ||
XM_022415834.1 | XP_022271542.1 | 9 - 10 | 1546 | 98 | ||
XM_022415836.1 | XP_022271544.1 | 9 - 10 | 927 | 98 | ||
XM_022415837.1 | XP_022271545.1 | 9 - 10 | 863 | 98 | ||
XM_022415838.1 | XP_022271546.1 | 7 - 8 | 1333 | 98 | ||
XM_846980.5 | XP_852073.1 | 9 - 10 | 1492 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |