Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: daf-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001312987.3 | NP_001299916.1 | 7 | 888 | 89 | |
NM_001312988.3 | NP_001299917.1 | 5 - 6 | 570 | 89 | ||
NM_001312989.3 | NP_001299918.1 | 4 - 5 | 483 | 89 | ||
NM_065249.6 | NP_497650.4 | 7 - 8 | 888 | 89 | ||
NR_132448.1 | 6 - 7 | 711 | 89 |
Set Membership: |
![]() ![]() ![]() |