Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: daf-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001312987.3 | NP_001299916.1 | 18 | 5873 | 108 | |
NM_001312988.3 | NP_001299917.1 | 15 - 16 | 5309 | 108 | ||
NM_001312989.3 | NP_001299918.1 | 14 - 15 | 5222 | 108 | ||
NM_001312990.3 | NP_001299919.1 | 7 - 8 | 3020 | 108 | ||
NM_001312991.3 | NP_001299920.1 | 3 - 4 | 1928 | 108 | ||
NM_065249.6 | NP_497650.4 | 17 - 18 | 5627 | 108 | ||
NR_132448.1 | 16 - 17 | 6637 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() |