Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: daf-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001312988.3 | NP_001299917.1 | 10 - 11 | 2634 | 91 | |
NM_001312989.3 | NP_001299918.1 | 9 - 10 | 2547 | 91 | ||
NM_001312990.3 | NP_001299919.1 | 2 - 3 | 345 | 91 | ||
NM_065249.6 | NP_497650.4 | 12 - 13 | 2952 | 91 |
Set Membership: |
![]() ![]() ![]() |