Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: acox-1.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001025918.7 | NP_001021089.1 | 6 - 7 | 1887 | 90 | |
NM_001025919.5 | NP_001021090.1 | 6 - 7 | 1881 | 90 | ||
NM_001047184.4 | NP_001040649.1 | 6 - 7 | 1790 | 90 |
Gene Symbol: acox-1.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_060861.5 | NP_493262.2 | 6 - 7 | 1854 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |