Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ksr-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001026347.5 | NP_001021518.1 | 3 - 4 | 406 | 60 | |
NM_001026348.4 | NP_001021519.1 | 3 - 4 | 394 | 60 | ||
NM_001136307.4 | NP_001129779.1 | 1 - 2 | 114 | 60 | ||
GenBank mRNA | AY077614.1 | - | 3 - 4 | 406 | 60 | |
AY077615.1 | - | 3 - 4 | 394 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() |