Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDKD1;1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_106028.4 | NP_177510.1 | 5 - 6 | 1075 | 93 | |
GenBank mRNA | AB047275.1 | - | 5 - 6 | 872 | 93 | |
AY063843.1 | - | 5 - 6 | 1037 | 93 | ||
AY091227.1 | - | 5 - 6 | 872 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |