Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PYD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337783.1 | NP_001326563.1 | 7 - 8 | 1491 | 105 | |
NM_111720.4 | NP_187498.1 | 7 - 8 | 1654 | 105 | ||
GenBank mRNA | AK226401.1 | - | 7 - 8 | 1392 | 105 | |
AY099816.1 | - | 7 - 8 | 1391 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |